<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marist: Obama 56%-Palin 33% in 2012 Matchup</title>
	<atom:link href="http://www.obamaapprovalblog.com/2009/08/18/marist-obama-56-palin-33-in-2012-matchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com/2009/08/18/marist-obama-56-palin-33-in-2012-matchup/</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Mon, 26 Apr 2010 03:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shayes</title>
		<link>http://www.obamaapprovalblog.com/2009/08/18/marist-obama-56-palin-33-in-2012-matchup/comment-page-1/#comment-306</link>
		<dc:creator>Shayes</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1463#comment-306</guid>
		<description>Obama&#039;s approval rating is on the decline from when he was first elected. His own people are jumping ship because Obama is not the change they &quot;hoped&quot; for. Those who are bailing out on Obama may not vote for Palin as President in 2012 but they won&#039;t be voting for Obama either. Obama = One Term Too Many!</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s approval rating is on the decline from when he was first elected. His own people are jumping ship because Obama is not the change they &#8220;hoped&#8221; for. Those who are bailing out on Obama may not vote for Palin as President in 2012 but they won&#8217;t be voting for Obama either. Obama = One Term Too Many!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda</title>
		<link>http://www.obamaapprovalblog.com/2009/08/18/marist-obama-56-palin-33-in-2012-matchup/comment-page-1/#comment-304</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1463#comment-304</guid>
		<description>The outcome of this poll will only surprise those who think Palin is actually intelligent and capable of holding higher office.</description>
		<content:encoded><![CDATA[<p>The outcome of this poll will only surprise those who think Palin is actually intelligent and capable of holding higher office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
