<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; ABC/WaPo</title>
	<atom:link href="http://www.obamaapprovalblog.com/category/abcwapo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ABC/WaPo: 54% Approve-43% Disapprove (-6% Net Change)</title>
		<link>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:18:21 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[ABC/WaPo]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1787</guid>
		<description><![CDATA[Today ABC News and the Washington Post released a poll showing President Barack Obama&#8217;s approval rating at 54% approve/40% disapprove. This is a net change of -6% from their last poll. The Post&#8217;s story is here and the full results are here. Here are some of the findings regarding the President&#8217;s health care proposal: As [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC/WaPo: 57% Approve/40% Disapprove</title>
		<link>http://www.obamaapprovalblog.com/2009/08/21/abcwapo-57-approve40-disapprove/</link>
		<comments>http://www.obamaapprovalblog.com/2009/08/21/abcwapo-57-approve40-disapprove/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:03:54 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[ABC/WaPo]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1632</guid>
		<description><![CDATA[Today ABC News and the Washington Post released a poll showing President Obama&#8217;s approval rating at 57% approve/40% disapprove. The Post&#8217;s story is here and the full results are here. Some hi-lights: The president&#8217;s overall approval rating stands at 57 percent, 12 points lower than its April peak, as disapproval has ticked up to 40 [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/08/21/abcwapo-57-approve40-disapprove/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
