<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; CNN/Opinion Research</title>
	<atom:link href="http://www.obamaapprovalblog.com/category/cnnopinion-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNN/Opinion Research: 46% Approve, 51% Disapprove</title>
		<link>http://www.obamaapprovalblog.com/2010/03/22/cnnopinion-research-46-approve-51-disapprove/</link>
		<comments>http://www.obamaapprovalblog.com/2010/03/22/cnnopinion-research-46-approve-51-disapprove/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:29:01 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[CNN/Opinion Research]]></category>
		<category><![CDATA[Approval Rating]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=2054</guid>
		<description><![CDATA[The CNN/Opinion Research Poll for March 22, 2010 shows President Barack Obama with a total approval rating of 46% and a total disapproval rating of 51%. Full results are here.]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2010/03/22/cnnopinion-research-46-approve-51-disapprove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Finds Bigs Gains for ObamaCare, But With Skewed Sample</title>
		<link>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:31:53 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[CNN/Opinion Research]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1755</guid>
		<description><![CDATA[Today CNN/Opinion Research released a poll showing big gains for President Barack Obama&#8217;s health care proposal after his address to Congress last night. According to the poll, 56% of respondents reacted very positively to the speech and 21% reacted somewhat positively. After the speech, 67% of respondents support President Obama&#8217;s plan and 29% oppose it. [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
