<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; NBC/WSJ</title>
	<atom:link href="http://www.obamaapprovalblog.com/category/nbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NBC/WSJ: Plurality Opposes Public Option</title>
		<link>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/</link>
		<comments>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:28:32 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[NBC/WSJ]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1238</guid>
		<description><![CDATA[From NBC here. Key findings: [A]ccording to a brand-new NBC News poll, 47% of Americans &#8212; a plurality &#8212; oppose the public plan, versus 43% who support it. That&#8217;s a shift from last month&#8217;s NBC/WSJ poll, when 46% said they backed it and 44% were opposed. In a follow-up question explaining the benefits and disadvantages [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

