<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; Health Care</title>
	<atom:link href="http://www.obamaapprovalblog.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rasmussen Daily Tracking Poll: 50% Approve-50% Disapprove (-4% Net Change)</title>
		<link>http://www.obamaapprovalblog.com/2009/09/15/rasmussen-daily-tracking-poll-50-approve-50-disapprove-4-net-change/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/15/rasmussen-daily-tracking-poll-50-approve-50-disapprove-4-net-change/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:56:08 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Tracking Poll]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1790</guid>
		<description><![CDATA[The Rasmussen Daily Tracking Poll for September 15, 2009 shows President Barack Obama with a total approval rating of 50% and a total disapproval rating of 50%. This is a net change of -4% from yesterday&#8217;s poll. The Rasmussen Presidential Approval Index stands at -4. In addition, Rasmussen&#8217;s Poll shows that the bump President Obama&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/15/rasmussen-daily-tracking-poll-50-approve-50-disapprove-4-net-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC/WaPo: 54% Approve-43% Disapprove (-6% Net Change)</title>
		<link>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:18:21 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[ABC/WaPo]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1787</guid>
		<description><![CDATA[Today ABC News and the Washington Post released a poll showing President Barack Obama&#8217;s approval rating at 54% approve/40% disapprove. This is a net change of -6% from their last poll. The Post&#8217;s story is here and the full results are here. Here are some of the findings regarding the President&#8217;s health care proposal: As [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/14/abcwapo-54-approve-43-disapprove-6-net-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Finds Bigs Gains for ObamaCare, But With Skewed Sample</title>
		<link>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:31:53 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[CNN/Opinion Research]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1755</guid>
		<description><![CDATA[Today CNN/Opinion Research released a poll showing big gains for President Barack Obama&#8217;s health care proposal after his address to Congress last night. According to the poll, 56% of respondents reacted very positively to the speech and 21% reacted somewhat positively. After the speech, 67% of respondents support President Obama&#8217;s plan and 29% oppose it. [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/10/cnn-finds-bigs-gains-for-obamacare-but-with-skewed-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-Gfk: 50% Approve-49% Disapprove (-12% Net Change)</title>
		<link>http://www.obamaapprovalblog.com/2009/09/09/ap-gfk-50-approve-49-disapprove-12-net-change/</link>
		<comments>http://www.obamaapprovalblog.com/2009/09/09/ap-gfk-50-approve-49-disapprove-12-net-change/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:48:14 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[AP-Gfk]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1751</guid>
		<description><![CDATA[The Associated Press-Gfk poll released September 9, 2009 shows President Barack Obama with a total approval rating of 50% and a total disapproval rating of 49%. This is a net change of -12% from their last poll (55% approve-42% disapprove) conducted July 16-20, 2009. On healthcare, 42% approve of the way the President is handling [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/09/09/ap-gfk-50-approve-49-disapprove-12-net-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC/WSJ: Plurality Opposes Public Option</title>
		<link>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/</link>
		<comments>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:28:32 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[NBC/WSJ]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1238</guid>
		<description><![CDATA[From NBC here. Key findings: [A]ccording to a brand-new NBC News poll, 47% of Americans &#8212; a plurality &#8212; oppose the public plan, versus 43% who support it. That&#8217;s a shift from last month&#8217;s NBC/WSJ poll, when 46% said they backed it and 44% were opposed. In a follow-up question explaining the benefits and disadvantages [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/08/18/nbc-plurality-opposes-public-option/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
