<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; Mike Huckabee</title>
	<atom:link href="http://www.obamaapprovalblog.com/tag/mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Policy Polling: Obama 47%-Huckabee 44% in 2012 Matchup</title>
		<link>http://www.obamaapprovalblog.com/2009/08/20/public-policy-polling-obama-47-huckabee-44-in-2012-matchup/</link>
		<comments>http://www.obamaapprovalblog.com/2009/08/20/public-policy-polling-obama-47-huckabee-44-in-2012-matchup/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:10:58 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[2012 Hypothetical]]></category>
		<category><![CDATA[Mike Huckabee]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1528</guid>
		<description><![CDATA[From Public Policy Polling: Public Policy Polling’s fifth monthly survey looking at how Barack Obama does when matched up against possible 2012 opponents reaches the same key conclusions all of the other polls did: Obama leads all comers, and Mike Huckabee is the strongest Republican at this point. In this month’s iteration of the survey Huckabee polls the closest [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/08/20/public-policy-polling-obama-47-huckabee-44-in-2012-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
