<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Approval Rating Blog &#187; Taxes</title>
	<atom:link href="http://www.obamaapprovalblog.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamaapprovalblog.com</link>
	<description>All the Latest Obama Approval Polls</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gallup: Majority of Voters in Every Income Bracket Believe Their Taxes Will Increase Under Obama</title>
		<link>http://www.obamaapprovalblog.com/2009/08/21/gallup-majority-of-voters-in-every-income-bracket-believes-their-taxes-will-increase-under-obama/</link>
		<comments>http://www.obamaapprovalblog.com/2009/08/21/gallup-majority-of-voters-in-every-income-bracket-believes-their-taxes-will-increase-under-obama/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:06:19 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=1532</guid>
		<description><![CDATA[Gallup has released an interesting new poll on President Obama&#8217;s tax promises: A new Gallup Poll finds that 68% of Americans believe their federal income taxes will be higher by the time Barack Obama&#8217;s first term as president ends. This includes 35% who say their taxes will be &#8220;a lot higher.&#8221; Obama campaigned on the [...]]]></description>
		<wfw:commentRss>http://www.obamaapprovalblog.com/2009/08/21/gallup-majority-of-voters-in-every-income-bracket-believes-their-taxes-will-increase-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
